Men's Second Varsity Eight 5 - 9:00 AM M2V8 H1 | | Order | Entry | Result | | 1 | OREGON STATE | 5:44.445 |
| 2 | WISCONSIN | 5:47.012 |
| 3 | CALIFORNIA | 6:01.611 |
| 4 | GWU | 6:12.238 |
| 5 | BROWN | 6:31.781 |
| 6 | BU | 6:34.229 |
6 - 9:15 AM M2V8 H2 | | Order | Entry | Result | | 1 | YALE | 5:53.556 |
| 2 | DARTMOUTH | 5:59.254 |
| 3 | YALE | 6:03.090 |
| 4 | FIT | 6:04.822 |
| 5 | NORTHEASTERN | 6:11.290 |
| 6 | DREXEL | 6:43.645 |
7 - 9:30 AM M2V8 H3 | | Order | Entry | Result | | 1 | PRINCETON | 5:39.458 |
| 2 | COLUMBIA | 5:43.203 |
| 3 | YALE | 5:48.589 |
| 4 | SAN DIEGO | 5:50.458 |
| 5 | HOLY CROSS | 5:53.236 |
| 6 | NAVY | 6:13.023 |
8 - 9:45 AM M2V8 H4 | | Order | Entry | Result | | 1 | SYRACUSE | 5:38.587 |
| 2 | NAVY | 5:42.145 |
| 3 | CORNELL | 5:59.654 |
| 4 | STANFORD | 6:03.899 |
| 5 | HOBART | 6:06.006 |
| 6 | WASHINGTON | 6:10.252 |
21 - 3:00 PM M2V8 R1 | | Lane | Entry | | | 2 | HOLY CROSS | |
| 3 | CALIFORNIA | |
| 4 | STANFORD | |
| 5 | DREXEL | |
22 - 3:15 PM M2V8 R2 | | Lane | Entry | | | 2 | HOBART | |
| 3 | YALE | |
| 4 | GWU | |
| 5 | NAVY | |
23 - 3:30 PM M2V8 R3 | | Lane | Entry | | | 2 | BROWN | |
| 3 | YALE | |
| 4 | FIT | |
| 5 | WASHINGTON | |
24 - 3:45 PM M2V8 R4 | | Lane | Entry | | | 2 | NORTHEASTERN | |
| 3 | CORNELL | |
| 4 | SAN DIEGO | |
| 5 | BU | |
11 - 10:30 AM M2V8 S1 | | Lane | Entry | | | DARTMOUTH | |
| PRINCETON | |
| OREGON STATE | |
| NAVY | |
12 - 10:45 AM M2V8 S2 | | Lane | Entry | | | WISCONSIN | |
| SYRACUSE | |
| YALE | |
| COLUMBIA | |
17 - 12:15 PM M2V8 S3 | | Lane | Entry | |
18 - 12:30 PM M2V8 S4 | | Lane | Entry | |
10 - 9:30 AM M2V8 4F | | Lane | Entry | |
12 - 9:50 AM M2V8 3F | | Lane | Entry | |
21 - 11:20 AM M2V8 PF | | Lane | Entry | |
22 - 11:30 AM M2V8 GF | | Lane | Entry | |
| |